All payments made in the preview are in test mode. Read more
Demo — sign in to save your work
Nutrition, Spreadsheet Analysis & Spec Sheets
FG-301 · v1.0Core Nutrients — finished product
Calculated on post-cook weight, so water lost in baking concentrates nutrients.
| Nutrient | Per 100 g | Per Serving | Label (FDA) | % DV |
|---|---|---|---|---|
| Energy (kcal) | 466.27 | 186.51 | 190 | — |
| Total Fat (g) | 19.88 | 7.95 | 8 | 10% |
| Saturated Fat (g) | 12.23 | 4.89 | 5 | 24% |
| Trans Fat (g) | 0 | 0 | 0 | — |
| Cholesterol (mg) | 51.19 | 20.48 | 20 | 7% |
| Sodium (mg) | 5.12 | 2.05 | 0 | 0% |
| Total Carbohydrate (g) | 68.21 | 27.28 | 27 | 10% |
| Dietary Fiber (g) | 3.13 | 1.25 | 1 | 4% |
| Total Sugars (g) | 30.39 | 12.15 | 12 | — |
| Added Sugars (g) | 0 | 0 | 0 | 0% |
| Protein (g) | 4.82 | 1.93 | 2 | — |
| Vitamin D (mcg) | 0 | 0 | 0 | 0% |
| Calcium (mg) | 5.71 | 2.29 | 0 | 0% |
| Iron (mg) | 1.99 | 0.8 | 0.8 | 4% |
| Potassium (mg) | 33.7 | 13.48 | 10 | 0% |
| Micronutrient | Per 100 g | Per Serving | Show on Label |
|---|---|---|---|
| Folate (mcg DFE) | 77.92 | 31.17 | |
| Magnesium (mg) | 4.91 | 1.96 | |
| Thiamin (mg) | 0.35 | 0.14 | |
| Vitamin A (mcg RAE) | 162.86 | 65.14 | |
| Vitamin C (mg) | 5.85 | 2.34 |
Ingredient & Allergen Declaration
Listed by weight, heaviest first, using clean-label names.
INGREDIENTS: Enriched Wheat Flour, Berry Prep (Raspberries, Cane Sugar, Pectin, Citric Acid), Butter, Cane Sugar, Corn Starch.
CONTAINS: WHEAT/GLUTEN, MILK.
MAY CONTAIN: SOY.
Kosher
For R&D estimation only. Verify via accredited lab analysis prior to commercial printing.
Nutrition Facts
1 serving per container
Serving size40g
Amount per serving
Calories190
% Daily Value*
Total Fat 8g10%
Saturated Fat 5g24%
Trans Fat 0g
Cholesterol 20mg7%
Sodium 0mg0%
Total Carbohydrate 27g10%
Dietary Fiber 1g4%
Total Sugars 12g
Includes 0g Added Sugars0%
Protein 2g
Vitamin D 0mcg0%
Calcium 0mg0%
Iron 0.8mg4%
Potassium 10mg0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.